Date | Activity | |
---|---|---|
09/12/2023 | Council action final. |
|
09/08/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/01/2023 | City Clerk scheduled item for Council on September 8, 2023. |
|
08/25/2023 | Energy and Environment Committee approved item(s) . |
|
08/18/2023 | Energy and Environment Committee scheduled item for committee meeting on August 25, 2023. |
|
08/15/2023 | Mayor document(s) referred to Energy and Environment Committee. |
|
08/14/2023 |
Document(s) submitted by Mayor, as follows: Mayor report, dated August 14, 2023, relative to the reappointment of Ms. Nurit Katz to the Board of Water and Power Commissioners, for the term ending June 30, 2028. |
|
12/06/2022 | Council action final. |
|
12/06/2022 | Council adopted item forthwith. |
|
12/05/2022 | City Clerk scheduled item for Council on December 6, 2022. | |
12/01/2022 | Energy, Climate Change, Environmental Justice, and River Committee approved item(s) . |
|
12/01/2022 | Community Impact Statement submitted by Encino Neighborhood Council. |
|
11/23/2022 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on December 1, 2022. |
|
10/28/2022 | Mayor document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. |
|
10/27/2022 |
Document(s) submitted by Mayor, as follows: Mayor report, dated October 27, 2022, relative to the appointment of Nurit Katz to the Board of Water and Power Commissioners, for the term ending June 30, 2023. Ms. Katz will fill the vacancy created by Jill Banks Barad, who has resigned. |
|
Title | Doc Date |
---|
Council Action | 09/12/2023 |
Oath of Loyalty/Affirmation | 09/08/2023 |
Speaker Card(s) | 09/08/2023 |
Corrected Report from Energy and Environment Committee | 08/25/2023 |
Report from Energy and Environment Committee | 08/25/2023 |
Speaker Card(s) | 08/25/2023 |
Communication from City Ethics Commission | 08/15/2023 |
Report from Mayor | 08/14/2023 |
Council Action | 12/06/2022 |
Speaker Card(s) | 12/06/2022 |
Community Impact Statement submitted by Encino Neighborhood Council | 12/01/2022 |
Report from Energy, Climate Change, Environmental Justice, and River Committee | 12/01/2022 |
Communication from Ethics Commission | 11/03/2022 |
Report from Mayor | 10/27/2022 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 09/08/2023 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | ABSENT |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |