Date | Activity | |
---|---|---|
07/28/2023 | Community Impact Statement submitted by North Westwood Neighborhood Council. | |
01/13/2023 | Council rereferred item to Budget, Finance and Innovation Committee, pursuant to Council Action of January 13, 2023, Council File No. 23-2000. | |
12/20/2022 | Community Impact Statement submitted by NoHo Neighborhood Council. | |
11/03/2022 | Community Impact Statement submitted by Lake Balboa Neighborhood Council. | |
10/25/2022 | Council action final. | |
10/25/2022 | Council adopted the item as amended by Motion (Krekorian - Blumenfield); Recommendation Nos. 3 and 4 of the City Clerk Report dated October 20, 2022 referred to the Budget and Finance Committee. | |
10/21/2022 | City Clerk scheduled item for Council on October 25, 2022. | |
10/21/2022 | City Clerk document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
10/21/2022 |
Document(s) submitted by City Clerk, as follows: City Clerk report, dated October 20, 2022, relative to the Special Election for City of Los Angeles Council, Sixth District. |
|
10/20/2022 | Rules, Elections and Intergovernmental Relations Committee waived consideration of item . | |
10/18/2022 | Motion referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Community Impact Statement submitted by North Westwood Neighborhood Council | 07/28/2023 |
Community Impact Statement submitted by NoHo Neighborhood Council | 12/20/2022 |
Communication(s) from Public | 11/03/2022 |
Community Impact Statement submitted by Lake Balboa Neighborhood Council | 11/03/2022 |
Amending Motion (Krekorian - Blumenfield) | 10/25/2022 |
Council Action | 10/25/2022 |
Speaker Card(s) | 10/25/2022 |
Report from City Clerk | 10/20/2022 |
Communication(s) from Public | 10/18/2022 |
Motion | 10/18/2022 |
Council Vote Information (2 Votes) |
Meeting Date: | 10/25/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
HEATHER HUTT | 10 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |