Date | Activity | |
---|---|---|
03/17/2023 | Council action final. | |
03/15/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/10/2023 | City Clerk scheduled item for Council on March 15, 2023. | |
03/07/2023 | Planning and Land Use Management Committee approved item(s) . | |
02/28/2023 | Time Limit has been reinstated pursuant to the Mayor's Executive Directive No. 1 issued on 12/16/2022. | |
02/24/2023 | Planning and Land Use Management Committee scheduled item for committee meeting on March 7, 2023. | |
12/05/2022 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 03/21/2020 and revised on 01/28/2022. (Original Time Limit: 2/15/2023) | |
12/05/2022 | Cultural Heritage Commission document(s) referred to Planning and Land Use Management Committee. | |
12/02/2022 |
Document(s) submitted by Cultural Heritage Commission, as follows: Cultural Heritage Commission report, dated December 1, 2022, relative to including Watts City Hall and Engine Company No. 65, located at 1513-1525 East 103rd Street, in the list of Historic-Cultural Monuments. |
Title | Doc Date |
---|
Council Action | 03/17/2023 |
Speaker Card(s) | 03/15/2023 |
Report from Planning and Land Use Management Committee | 03/07/2023 |
Communication from Deputy City Clerk - Notice | 02/24/2023 |
Attachment to Report dated 12-01-22 - Findings | 12/01/2022 |
Attachment to Report dated 12-01-22 - Mailing List | 12/01/2022 |
Attachment to Report dated 12-01-22 - Staff Report | 12/01/2022 |
Report from Cultural Heritage Commission | 12/01/2022 |
Council Vote Information |
Meeting Date: | 03/15/2023 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | ABSENT |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |