Date | Activity | |
---|---|---|
07/06/2023 | Council action final. |
|
06/30/2023 | Council adopted item forthwith. |
|
06/30/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 10, 2023. | |
06/28/2023 | Community Impact Statement submitted by North Hills West Neighborhood Council. |
|
06/27/2023 | City Clerk scheduled item for Council on June 30, 2023. |
|
06/23/2023 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . |
|
06/20/2023 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on June 23, 2023. | |
06/16/2023 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
06/16/2023 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 23-06-0314, dated June 16, 2023, relative to including a revised resolution in the City's 2023-24 State Legislative program with a position on SB 433 (Min), which would require California's major public transit operators to collect and publish survey data relative to their efforts to improve the safety of riders and reduce street harassment. |
|
04/26/2023 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 07/06/2023 |
Speaker Card(s) | 06/30/2023 |
Community Impact Statement submitted by North Hills West Neighborhood Council | 06/28/2023 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 06/23/2023 |
Speaker Card(s) | 06/23/2023 |
Report from Chief Legislative Analyst | 06/16/2023 |
Resolution | 04/26/2023 |
Council Vote Information |
Meeting Date: | 06/30/2023 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |