Date | Activity | |
---|---|---|
01/27/2023 | Council action final. | |
01/25/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/20/2023 | City Clerk scheduled item for Council on January 25, 2023. | |
01/17/2023 | Trade, Travel and Tourism Committee approved item(s) . | |
01/13/2023 | Trade, Travel and Tourism Committee scheduled item for committee meeting on January 17, 2023. | |
01/06/2023 | Board of Airport Commissioners document(s) referred to Trade, Travel and Tourism Committee. | |
01/05/2023 |
Document(s) submitted by Board of Airport Commissioners, as follows: Board of Airport Commissioners report, dated November 14, 2022, relative to Board Resolution No. 27621, authorizing the Chief Executive Officer, Los Angeles World Airports, to execute a contract with Los Angeles Tourism and Convention Board, for professional services related to air service marketing, trade missions, and promotional and development consulting services. |
Title | Doc Date |
---|
Council Action | 01/27/2023 |
Report from Trade, Travel, and Tourism Committee | 01/17/2023 |
Attachment to Report dated 11-14-22 - Board Resolution | 11/14/2022 |
Attachment to Report dated 11-14-22 - CAO Report | 11/14/2022 |
Attachment to Report dated 11-14-22 - Contract | 11/14/2022 |
Attachment to Report dated 11-14-22 - LAWA Communication | 11/14/2022 |
Attachment to Report dated 11-14-22 - Mayor Transmittal | 11/14/2022 |
Attachment to Report dated 11-14-22 - Staff Report | 11/14/2022 |
Report from Board of Airport Commissioners | 11/14/2022 |
Council Vote Information |
Meeting Date: | 01/25/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |