Date | Activity | |
---|---|---|
10/17/2024 | Council action final. | |
10/11/2024 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 21, 2024. | |
10/09/2024 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/04/2024 | City Clerk scheduled item for Council on October 9, 2024. | |
09/25/2024 | Budget, Finance and Innovation Committee concurred with the September 18, 2024 action of the Housing and Homelessness Committee; approved amendments introduced by Councilmember Rodriguez and seconded by Councilmember Park. | |
09/20/2024 | Budget, Finance and Innovation Committee scheduled item for committee meeting on September 25, 2024. | |
09/18/2024 | Housing and Homelessness Committee approved as amended . | |
09/13/2024 | Housing and Homelessness Committee scheduled item for committee meeting on September 18, 2024. | |
09/11/2024 | Housing Department document(s) referred to Budget, Finance and Innovation Committee; Housing and Homelessness Committee. | |
09/10/2024 |
Document(s) submitted by Housing Department, as follows: Los Angeles Housing Department revised report, dated September 10, 2024, relative to proposed revisions and implementation recommendations for the Fiscal Year 2023-24 ULA Interim Income Support for Rent-Burdened At-Risk Seniors and Persons with Disabilities program guidelines. |
|
05/28/2024 | Housing Department document(s) referred to Budget, Finance and Innovation Committee; Housing and Homelessness Committee. | |
05/24/2024 |
Document(s) submitted by Housing Department, as follows: Los Angeles Housing Department report, dated May 23, 2024, relative to proposed revisions and Interim Guidelines for the Fiscal Year 2023-24 ULA Expenditure Plan Income Support for Rent-Burdened At-Risk Seniors and Persons with Disabilities program. |
|
11/02/2023 | Council action final. | |
11/01/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 13, 2023. | |
10/31/2023 | Council adopted item as amended by Motion 21A (Raman - Hernandez), subject to reconsideration, pursuant to Council Rule 51. | |
10/27/2023 | City Clerk scheduled item for Council on October 31, 2023. | |
10/25/2023 | Budget, Finance and Innovation Committee concurred with the October 18, 2023 actions of the Housing and Homelessness Committee, as amended. | |
10/24/2023 | Personnel, Audits, and Hiring Committee waived consideration of item . | |
10/18/2023 | Housing and Homelessness Committee approved item(s) . | |
10/13/2023 | Housing and Homelessness Committee scheduled item for committee meeting on October 18, 2023. | |
10/13/2023 | Housing Department document(s) referred to Budget, Finance and Innovation Committee; Housing Committee; Personnel, Audits, and Hiring Committee. | |
10/13/2023 |
Document(s) submitted by Housing Department, as follows: Los Angeles Housing Department report, dated October 13, 2023, relative to proposed revisions and implementation recommendations for the Fiscal Year 2023-24 ULA Interim Program Guidelines and Expenditure Plan. |
|
09/11/2023 | Council action final. | |
08/30/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 11, 2023. | |
08/29/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/25/2023 | City Clerk scheduled item for Council on August 29, 2023. | |
08/17/2023 | Budget, Finance and Innovation Committee concurred with the August 2, 2023, action of the Housing and Homelessness Committee, AS AMENDED. | |
08/14/2023 | Budget, Finance and Innovation Committee scheduled item for committee meeting on August 17, 2023. | |
08/02/2023 | Housing and Homelessness Committee transmitted Council File to Budget, Finance and Innovation Committee. | |
08/02/2023 | Housing and Homelessness Committee approved City Administrative Officer report and amendments; approved Councilmember Raman and Councilmember Harris-Dawson amendments; noted and filed Los Angeles Housing Department reports. | |
07/28/2023 | Housing and Homelessness Committee scheduled item for committee meeting on August 2, 2023. | |
07/28/2023 | City Administrative Officer document(s) referred to Budget, Finance and Innovation Committee; Housing and Homelessness Committee. | |
07/28/2023 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-00540-1668, dated July 28, 2023, relative to a request for approval of the United to House LA (Measure ULA) Fiscal Year 2023-24 Interim Program Guidelines and Expenditure Plan, and authority for related actions. |
|
07/26/2023 | Housing Department document(s) referred to Budget, Finance and Innovation Committee; Housing and Homelessness Committee. | |
07/26/2023 |
Document(s) submitted by Housing Department, as follows: Los Angeles Housing Department report, dated July 26, 2023, relative to the United to House LA (Measure ULA) Fiscal Year 2023-24 Interim Program Guidelines and Expenditure Plan. |
|
06/29/2023 | Housing Department document(s) referred to Budget, Finance and Innovation Committee; Housing and Homelessness Committee. | |
06/29/2023 |
Document(s) submitted by Housing Department, as follows: Los Angeles Housing Department report, dated June 29, 2023, relative to the United to House LA (Measure ULA) Interim Program Guidelines and Fiscal Year 2023-24 Expenditure Plan. |
|
06/28/2023 | Council action final. | |
06/21/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 3, 2023. | |
06/20/2023 | Council adopted Motion (Blumenfield - Hernandez), subject to reconsideration, pursuant to Council Rule 51. | |
06/16/2023 | City Clerk scheduled item for Council on June 20, 2023. | |
06/12/2023 | Budget, Finance and Innovation Committee concurred with the actions of the April 19, 2023 Housing and Homelessness Committee meeting, AS AMENDED. | |
06/09/2023 | Budget, Finance and Innovation Committee scheduled item for committee meeting on June 12, 2023. | |
04/19/2023 | Housing and Homelessness Committee transmitted Council File to Budget, Finance and Innovation Committee. | |
04/19/2023 | Housing and Homelessness Committee approved as amended . | |
04/14/2023 | Housing and Homelessness Committee scheduled item for committee meeting on April 19, 2023. | |
03/20/2023 | Chief Legislative Analyst; City Administrative Officer document(s) referred to Budget, Finance and Innovation Committee; Housing and Homelessness Committee. | |
03/17/2023 |
Document(s) submitted by City Administrative Officer; Housing Department, as follows: City Administrative Officer and Los Angeles Housing Department joint report 0220-00540-1650, dated March 17, 2023, relative to the implementation of United to House LA (Measure ULA). |
|
02/24/2023 | Community Impact Statement submitted by North Hollywood West. | |
02/22/2023 | Council action final. | |
02/21/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/17/2023 | City Clerk scheduled item for Council on February 21, 2023. | |
02/13/2023 | Budget, Finance and Innovation Committee concurred with the actions of the Housing and Homelessness Committee action of January 18, 2023. | |
02/10/2023 | Budget, Finance and Innovation Committee scheduled item for committee meeting on February 13, 2023. | |
01/18/2023 | Housing and Homelessness Committee approved item(s) . | |
01/18/2023 | Housing and Homelessness Committee transmitted Council File to Budget, Finance and Innovation Committee. | |
01/13/2023 | Housing and Homelessness Committee scheduled item for committee meeting on January 18, 2023. | |
01/13/2023 | Council rereferred item to Budget, Finance and Innovation Committee, pursuant to Council Action of January 13, 2023, Council File No. 23-2000. | |
01/12/2023 | Corrected Referral per Council President to include Housing and Homelessness Committee. | |
01/11/2023 | Motion referred to Budget and Finance Committee. |
Title | Doc Date |
---|
Council Vote Information (5 Votes) |
Meeting Date: | 10/09/2024 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | ABSENT |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |