Date | Activity | |
---|---|---|
08/01/2023 | Trade, Travel and Tourism Committee continued item to/for . | |
07/28/2023 | Trade, Travel and Tourism Committee scheduled item for committee meeting on August 1, 2023. | |
03/21/2023 | Trade, Travel and Tourism Committee continued item to/for . | |
03/17/2023 | Trade, Travel and Tourism Committee scheduled item for committee meeting on March 21, 2023. | |
03/17/2023 | Board of Harbor Commissioners document(s) referred to Trade, Travel and Tourism Committee. | |
03/16/2023 |
Document(s) submitted by Board of Harbor Commissioners, as follows: Board of Harbor Commissioners report, dated March 16, 2023, relative to a verbal update on the status of Port of Los Angeles activities. |
|
02/24/2023 | Council action final. | |
02/22/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/17/2023 | City Clerk scheduled item for Council on February 22, 2023. | |
02/07/2023 | Trade, Travel and Tourism Committee approved item(s) . | |
02/03/2023 | Trade, Travel and Tourism Committee scheduled item for committee meeting on February 7, 2023. | |
01/27/2023 | Motion referred to Trade, Travel and Tourism Committee. |
Title | Doc Date |
---|
Communication from Port of Los Angeles - Presentation | 08/01/2023 |
Speaker Card(s) | 08/01/2023 |
Communication from Port of Los Angeles - Presentation | 03/21/2023 |
Report from Board of Harbor Commissioners | 03/16/2023 |
Council Action | 02/24/2023 |
Speaker Card(s) | 02/22/2023 |
Report from Trade, Travel, and Tourism Committee | 02/07/2023 |
Motion | 01/27/2023 |
Council Vote Information |
Meeting Date: | 02/22/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | ABSENT |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |