Date | Activity | |
---|---|---|
10/10/2023 | Council action final. | |
09/27/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 10, 2023. | |
09/26/2023 | Council adopted Motion (Blumenfield - Harris-Dawson) in Open Session, subject to reconsideration, pursuant to Council Rule 51. | |
09/22/2023 | City Clerk scheduled item for Council on September 26, 2023. | |
09/13/2023 | Budget, Finance and Innovation Committee considered this matter in Closed Session on September 13, 2023. | |
09/08/2023 | Budget, Finance and Innovation Committee scheduled item for committee meeting on September 13, 2023. | |
06/06/2023 | Budget, Finance and Innovation Committee continued item to/for a date to be determined. | |
06/02/2023 | Budget, Finance and Innovation Committee scheduled item for committee meeting on June 6, 2023. | |
03/22/2023 | Council action final. | |
03/22/2023 | Council referred item to the Budget, Finance, and Innovation Committee for further consideration. | |
03/08/2023 | Council continued item to/for March 22, 2023 . | |
03/03/2023 | City Clerk scheduled item for Council on March 8, 2023. | |
02/24/2023 | Budget, Finance and Innovation Committee scheduled item for committee meeting on February 27, 2023. | |
02/07/2023 | City Attorney document(s) referred to Budget, Finance and Innovation Committee. | |
02/07/2023 |
Document(s) submitted by City Attorney, as follows: City Attorney report R23-0042, dated February 6, 2023, relative to a request for closed session to discuss pending litigation in the case of George Lakner v. City of Los Angeles. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 10/10/2023 |
Motion (Blumenfield - Harris-Dawson) | 09/26/2023 |
Speaker Card(s) | 09/26/2023 |
Speaker Card(s) | 09/13/2023 |
Speaker Card(s) | 06/06/2023 |
Council Action | 03/22/2023 |
Report from City Attorney | 02/06/2023 |
Council Vote Information (4 Votes) |
Meeting Date: | 09/26/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted in Open Session |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | ABSENT |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | ABSENT |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |