Date | Activity | |
---|---|---|
11/27/2023 | Chief Legislative Analyst document(s) referred to Transportation Committee. |
|
11/22/2023 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 23-10-0560, dated November 21, 2023, relative to the City's parking restrictions of oversized vehicles. |
|
08/08/2023 | Council action final. |
|
08/04/2023 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. |
|
08/01/2023 | City Clerk scheduled item for Council on August 4, 2023. |
|
06/28/2023 | Transportation Committee approved item(s) . |
|
06/23/2023 | Transportation Committee scheduled item for committee meeting on June 28, 2023. |
|
06/16/2023 | Motion referred to Transportation Committee. |
|
Title | Doc Date |
---|
Report from Chief Legislative Analyst | 11/21/2023 |
Council Action | 08/08/2023 |
Amending Motion (Blumenfield - Hernandez) | 08/04/2023 |
Speaker Card(s) | 08/04/2023 |
Communication(s) from Public | 08/03/2023 |
Communication(s) from Public | 08/02/2023 |
Communication(s) from Public | 07/14/2023 |
Communication(s) from Public | 07/12/2023 |
Communication(s) from Public | 07/12/2023 |
Report from Transportation Committee | 07/05/2023 |
Communication(s) from Public | 06/29/2023 |
Communication(s) from Public | 06/29/2023 |
Speaker Card(s) | 06/28/2023 |
Communication(s) from Public | 06/27/2023 |
Communication(s) from Public | 06/26/2023 |
Communication(s) from Public | 06/26/2023 |
Communication(s) from Public | 06/25/2023 |
Motion | 06/16/2023 |
Council Vote Information |
Meeting Date: | 08/04/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | ABSENT |
KATY YAROSLAVSKY | 5 | YES |