Date | Activity | |
---|---|---|
09/12/2024 | Community Impact Statement submitted by Sun Valley Area Neighborhood Council. | |
08/24/2024 | Community Impact Statement submitted by PICO Neighborhood Council. | |
08/16/2024 | Council action final. | |
08/14/2024 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. | |
08/13/2024 | Council continued item to/for August 14, 2024 . | |
08/09/2024 | City Clerk scheduled item for Council on August 13, 2024. | |
08/06/2024 | Housing and Homelessness Committee waived consideration of item . | |
08/06/2024 | Housing and Homelessness Committee waived consideration of item . | |
07/31/2024 | Transportation Committee approved as amended . | |
07/26/2024 | Transportation Committee scheduled item for committee meeting on July 31, 2024. | |
03/07/2024 | Community Impact Statement submitted by Westwood Neighborhood Council. | |
02/23/2024 | Community Impact Statement submitted by North Hollywood Northeast Neighborhood Council. | |
02/15/2024 | Community Impact Statement submitted by Mar Vista Community Council. | |
12/20/2023 | Community Impact Statement submitted by Venice Neighborhood Council. | |
11/13/2023 | Community Impact Statement submitted by Pico Union Neighborhood Council. | |
11/09/2023 | Community Impact Statement submitted by North Hollywood West Neighborhood Council. | |
10/13/2023 | Community Impact Statement submitted by Del Rey Neighborhood Council. | |
09/20/2023 | Community Impact Statement submitted by Greater Toluca Lake Neighborhood Council. | |
08/29/2023 | Motion referred to Housing and Homelessness Committee; Transportation Committee. |
Title | Doc Date |
---|
Council Vote Information (3 Votes) |
Meeting Date: | 08/14/2024 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | ABSENT |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |