Date | Activity | |
---|---|---|
10/23/2023 | Community Impact Statement submitted by Arleta Neighborhood Council. | |
09/16/2023 | Community Impact Statement submitted by Sun Valley Area Neighborhood Council. | |
08/22/2023 | Council action final. | |
08/20/2023 | Community Impact Statement submitted by Van Nuys Neighborhood Council. | |
08/18/2023 | Council adopted the communication from the Controller as amended by Motion (Rodriguez - Harris-Dawson) to disapprove the matter. | |
08/18/2023 | Community Impact Statement submitted by Winnetka Neighborhood Council. | |
08/17/2023 | Community Impact Statement submitted by Greater Toluca Lake Neighborhood Council. | |
08/16/2023 | Community Impact Statement submitted by Encino Neighborhood Council. | |
08/15/2023 | City Clerk scheduled item for Council on August 18, 2023. | |
08/14/2023 | Community Impact Statement submitted by Northridge East Neighborhood Council. | |
08/10/2023 | Rules, Elections and Intergovernmental Relations Committee waived consideration of item . | |
08/10/2023 | Community Impact Statement submitted by Sunland-Tujunga Neighborhood Council. | |
08/10/2023 | Community Impact Statement submitted by Greater Wilshire Neighborhood Council. | |
08/02/2023 | Community Impact Statement submitted by North Westwood Neighborhood Council. | |
07/27/2023 | Community Impact Statement submitted by Reseda Neighborhood Council. | |
07/24/2023 | Community Impact Statement submitted by Coastal San Pedro Neighborhood Council. | |
07/06/2023 | Controller document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
07/05/2023 |
Document(s) submitted by Controller, as follows: Controller report, dated June 30, 2023, relative to the appointment of Ms. Jamie York to the City Ethics Commission, for the term ending June 30, 2028. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 08/18/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |