Date | Activity | |
---|---|---|
09/23/2024 | Community Impact Statement submitted by Studio City Neighborhood Council. | |
09/12/2024 | Community Impact Statement submitted by Sun Valley Area Neighborhood Council. | |
09/10/2024 | Community Impact Statement submitted by West LA - Sawtelle Neighborhood Council. | |
09/09/2024 | Community Impact Statement submitted by Venice Neighborhood Council. | |
09/04/2024 | Council action final. | |
09/03/2024 | Council adopted item as amended by Motion 7A (Soto-Martinez - Rodriguez), subject to reconsideration, pursuant to Council Rule 51. | |
08/30/2024 | City Clerk scheduled item for Council on September 3, 2024. | |
08/24/2024 | Community Impact Statement submitted by PICO Neighborhood Council. | |
08/24/2024 | Community Impact Statement submitted by Empowerment Congress West Area Neighborhood Council. | |
08/21/2024 | Community Impact Statement submitted by Mar Vista Community Council. | |
08/18/2024 | Community Impact Statement submitted by Bel Air-Beverly Crest Neighborhood Council. | |
08/12/2024 | Community Impact Statement submitted by Lake Balboa Neighborhood Council. | |
08/09/2024 | Community Impact Statement submitted by North Westwood Neighborhood Council. | |
08/08/2024 | Community Impact Statement submitted by Westside Neighborhood Council. | |
08/07/2024 | Housing and Homelessness Committee approved item(s) . | |
08/02/2024 | Housing and Homelessness Committee scheduled item for committee meeting on August 7, 2024. | |
06/28/2024 | Motion referred to Housing and Homelessness Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 09/03/2024 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | ABSENT |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | ABSENT |