Date | Activity | |
---|---|---|
09/04/2024 | Council action final. | |
09/03/2024 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/30/2024 | City Clerk scheduled item for Council on September 3, 2024. | |
07/30/2024 | Mayor document(s) referred to Civil Rights, Equity, Immigration, Aging and Disability Committee. | |
07/29/2024 |
Document(s) submitted by Mayor, as follows: Mayor report, dated July 29, 2024, relative to the reappointment of Ms. Katherine Yeom to the Commission on the Status of Women, for the term ending June 30, 2028. Ms. Katherine Yeom's current term expired on June 30, 2024. |
|
02/02/2024 | Council action final. | |
01/31/2024 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/26/2024 | City Clerk scheduled item for Council on January 31, 2024. | |
01/19/2024 | Civil Rights, Equity, Immigration, Aging and Disability Committee approved item(s) . | |
01/12/2024 | Civil Rights, Equity, Immigration, Aging and Disability Committee scheduled item for committee meeting on January 19, 2024. | |
01/04/2024 | Mayor document(s) referred to Civil Rights, Equity, Immigration, Aging and Disability Committee. | |
01/03/2024 |
Document(s) submitted by Mayor, as follows: Mayor report, dated January 3, 2023, relative to the appointment of Ms. Katherine Yeom to the Commission on the Status of Women, for the term ending June 30, 2024. |
Title | Doc Date |
---|
Oath.Affirmation(s) | 09/11/2024 |
Council Action | 09/04/2024 |
Speaker Card(s) | 09/03/2024 |
Communication from City Ethics Commission | 08/14/2024 |
Report from Mayor | 07/29/2024 |
Council Action | 02/02/2024 |
Oath.Affirmation(s) | 01/31/2024 |
Speaker Card(s) | 01/31/2024 |
Report from Civil Rights, Equity, Immigration, Aging and Disability Committee | 01/19/2024 |
Speaker Card(s) | 01/19/2024 |
Communication from City Ethics Commission | 01/17/2024 |
Report from Mayor | 01/03/2024 |
Council Vote Information (2 Votes) |
Meeting Date: | 09/03/2024 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | ABSENT |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | ABSENT |