Date | Activity | |
---|---|---|
11/10/2016 | Council action final. |
|
11/08/2016 | Council adopted item forthwith. |
|
10/28/2016 | City Clerk scheduled item for Council on November 8, 2016. |
|
10/26/2016 | City Clerk transmitted Council File to Public Works and Gang Reduction CommitteeClerk. |
|
10/26/2016 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated October 26, 2016, relative to Resolution to Vacate No. 16-21744 for alley (Portion) easterly of Alvarado Street between Wilshire Boulevard and 7th Street. |
|
03/19/2014 | Council action final. |
|
03/18/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
03/11/2014 | City Clerk scheduled item for Council on March 18, 2014. |
|
03/11/2014 | Public Works and Gang Reduction Committee waived consideration of item . |
|
03/04/2014 | Motion referred to Public Works and Gang Reduction Committee. |
|
Title | Doc Date |
---|
Council Action | 11/10/2016 |
Attachment to Report dated 10/26/2016 - Recommendations | 10/26/2016 |
Attachment to Report dated 10/26/2016 - Resolution to Vacate | 10/26/2016 |
Attachment to Report dated 10/26/2016 - Vacation Request | 10/26/2016 |
Report from Public Works: Engineering | 10/26/2016 |
Council Action | 03/18/2014 |
Motion | 03/04/2014 |
Council File | 08/01/2001 |
Final Ordinance No. 165232 | 10/04/1989 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 11/08/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |