Date | Activity | |
---|---|---|
02/25/2021 | Council action final. | |
02/25/2021 | Ordinance posted/published. Ordinance effective date: March 29, 2021. | |
02/22/2021 | Mayor transmitted Council File to City Clerk. | |
02/10/2021 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 02/22/2021. | |
02/10/2021 | Council adopted item forthwith. | |
02/05/2021 | City Clerk scheduled item for Council on February 10, 2021. | |
01/27/2021 | Housing Committee approved item(s) . | |
01/22/2021 | Housing Committee scheduled item for committee meeting on January 27, 2021. | |
03/01/2019 | City Attorney document(s) referred to Housing Committee. | |
02/28/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0054, dated February 28, 2019, relative to a draft Ordinance amending the Los Angeles Administrative Code to change the name of the City of Los Angeles Domestic Violence Task Force to the City of Los Angeles Domestic Violence Alliance. |
|
04/13/2018 | Council action final. | |
04/11/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/29/2018 | Council scheduled item for Council on April 11, 2018. | |
03/28/2018 | Housing Committee approved item(s) . | |
03/23/2018 | Housing Committee scheduled item for committee meeting on March 28, 2018. | |
02/23/2018 | Motion referred to Housing Committee. |
Title | Doc Date |
---|
Final Ordinance No. 186923 | 03/29/2021 |
Proof of Publication | 02/26/2021 |
Mayor Concurrence/Council Action | 02/25/2021 |
Report from Housing Committee | 02/01/2021 |
Attachment to Report dated 02/28/2019 - Draft Ordinance | 02/28/2019 |
Report from City Attorney | 02/28/2019 |
Council Action | 04/13/2018 |
Speaker Card(s) | 04/11/2018 |
Report from Housing Committee | 03/28/2018 |
Motion | 02/23/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 02/10/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | ABSENT |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |