Date | Activity | |
---|---|---|
09/20/2017 | Council action final. | |
09/19/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/12/2017 | City Clerk scheduled item for Council on September 19, 2017. | |
09/11/2017 | Energy, Climate Change, and Environmental Justice Committee waived consideration of item . | |
09/06/2017 | Public Works and Gang Reduction Committee noted and filed item(s). | |
08/31/2017 | Public Works and Gang Reduction Committee scheduled item for committee meeting on September 6, 2017. | |
07/31/2017 | Corrected Referral per Council President to include Public Works and Gang Reduction Committee. | |
07/14/2017 | Council rereferred item to Energy, Climate Change, and Environmental Justice Committee, pursuant to Council Action of July 1, 2017, Council File No. 17-0769. | |
08/17/2016 | Energy and Environment Committee continued item to/for future date. | |
08/12/2016 | Energy and Environment Committee scheduled item for committee meeting on August 17, 2016. | |
07/22/2016 | Department of Water and Power document(s) referred to Energy and Environment Committee. | |
07/21/2016 |
Document(s) submitted by Department of Water and Power, as follows: Department of Water and Power report, dated June 27, 2016, relative to approaches and technologies that may benefit the San Fernando Groundwater Aquifer Remediation Efforts and the Los Angeles/Eliat Innovation and Cooperation Task Force Collaboration. |
|
03/18/2016 | Motion referred to Energy and Environment Committee. |
Title | Doc Date |
---|
Council Action | 09/20/2017 |
Speaker Card(s) | 09/19/2017 |
Report from Public Works and Gang Reduction Committee | 09/12/2017 |
Speaker Card(s) | 08/17/2016 |
Report from Department of Water and Power | 06/27/2016 |
Motion | 03/18/2016 |
Council Vote Information |
Meeting Date: | 09/19/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |