Date | Activity | |
---|---|---|
04/19/2019 | Council action final. | |
04/19/2019 | Ordinance posted/published. Ordinance effective date: April 29, 2019. | |
04/18/2019 | Mayor transmitted Council File to City Clerk. | |
04/17/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 04/29/2019. | |
04/16/2019 | Council reconsidered item, pursuant to Council Rule 51, and adopted item forthwith. | |
04/12/2019 | Council adopted joint report (10 ayes-0 noes); Ordinance over to April 30, 2019 for second consideration, subject to reconsideration, pursuant to Council Rule 51. | |
04/04/2019 | City Clerk scheduled item for Council on April 10, 2019. | |
03/27/2019 | Housing Committee approved item(s) . | |
03/22/2019 | Housing Committee scheduled item for committee meeting on March 27, 2019. | |
03/21/2019 | City Administrative Officer document(s) referred to Homelessness and Poverty Committee; Housing Committee. | |
03/21/2019 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05569-0000, dated March 21, 2019, relative to the request for authority to execute an Owner's Participation Agreement with 88th and Vermont MGP, LLC for the 88th and Vermont supportive housing project. |
|
03/20/2019 | Homelessness and Poverty Committee approved item(s) . | |
03/14/2019 | Homelessness and Poverty Committee scheduled item for committee meeting on March 20, 2019. | |
03/08/2019 | City Attorney document(s) referred to Homelessness and Poverty Committee; Housing Committee. | |
03/08/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0067, dated March 8, 2019, relative to a draft Ordinance authorizing conveyance of 8707-8727 South Menlo Avenue and 8742-8746 and 8750-8752 South Vermont Avenue. |
|
02/11/2019 | Mayor document(s) referred to Homelessness and Poverty Committee; Housing Committee. | |
02/08/2019 |
Document(s) submitted by Mayor, as follows: Housing and Community Investment Department report, dated February 5, 2019, relative to a request for approval to execute an Owner's Participation Agreement with 88th and Vermont MGP, LLC for the 88th and Vermont Supportive Housing Project. |
|
05/04/2018 | Council action final. | |
05/04/2018 | Mayor transmitted Council File to City Clerk. | |
05/01/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 11, 2018. | |
04/27/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/23/2018 | City Clerk scheduled item for Council on April 27, 2018. | |
04/18/2018 | Homelessness and Poverty Committee approved item(s) . | |
04/13/2018 | Homelessness and Poverty Committee scheduled item for committee meeting on April 18, 2018. | |
04/11/2018 | Housing Committee transmitted Council File to Homelessness and Poverty Committee. | |
04/11/2018 | Housing Committee waived consideration of item . | |
03/09/2018 | Motion document(s) referred to Homelessness and Poverty Committee; Housing Committee. | |
01/16/2018 | Council action final. | |
01/16/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 26, 2018. | |
01/16/2018 | Council adopted item urgent forthwith. | |
01/16/2018 | Mayor transmitted Council File to City Clerk. | |
01/12/2018 | City Clerk scheduled item for Council on January 16, 2018. | |
01/10/2018 | Housing Committee approved as amended . | |
01/10/2018 | Homelessness and Poverty Committee approved as amended . | |
01/10/2018 | City Administrative Officer document(s) referred to Homelessness and Poverty Committee; Housing Committee. | |
01/10/2018 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05440-0000, dated January 9, 2018, relative to a request for approval to execute disposition and development agreements and owners participation agreements for the development of Affordable Housing on City-owned property. |
|
01/08/2018 | Homelessness and Poverty Committee scheduled item for committee meeting on January 10, 2018. | |
01/05/2018 | Housing Committee scheduled item for committee meeting on January 10, 2018. | |
01/03/2018 | Housing and Community Investment Department document(s) referred to Homelessness and Poverty Committee; Housing Committee. | |
12/29/2017 |
Document(s) submitted by Housing and Community Investment Department, as follows: Housing and Community Investment Department report, dated December 28, 2017, relative to an Addendum No. 1 to request for approval to execute disposition and development agreements and owners participation agreements for the development of Affordable Housing on City-owned properties. |
|
06/14/2017 | Council action final. | |
06/14/2017 | Mayor transmitted Council File to City Clerk. | |
06/13/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 23, 2017. | |
06/13/2017 | Council adopted item forthwith. | |
06/08/2017 | City Clerk scheduled item for Council on June 13, 2017. | |
06/07/2017 | Housing Committee approved item(s) . | |
06/02/2017 | Housing Committee scheduled item for committee meeting on June 7, 2017. | |
06/01/2017 | Housing and Community Investment Department document(s) referred to Housing Committee. | |
05/31/2017 |
Document(s) submitted by Housing and Community Investment Department, as follows: Housing and Community Investment Department report, dated May 31, 2017, relative to a request for authority to enter into a sole source lease option agreement with 88th and Vermont Limited Partnership for the development of the 88th and Vermont Permanent Supportive Housing Project. |
|
05/31/2017 | Council action final. | |
05/26/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/19/2017 | City Clerk scheduled item for Council on May 26, 2017. | |
05/19/2017 | Housing Committee waived consideration of item . | |
05/12/2017 | Motion document(s) referred to Housing Committee. |
Title | Doc Date |
---|
Council Vote Information (9 Votes) |
Meeting Date: | 04/16/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |