Date | Activity | |
---|---|---|
04/18/2019 | Council action final. | |
04/18/2019 | Mayor transmitted Council File to City Clerk. | |
04/17/2019 | Council adopted item forthwith. | |
04/17/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 29, 2019. | |
04/11/2019 | City Clerk scheduled item for Council on April 17, 2019. | |
04/10/2019 | Housing Committee approved item(s) . | |
04/05/2019 | Housing Committee scheduled item for committee meeting on April 10, 2019. | |
04/05/2019 | City Administrative Officer document(s) referred to Housing Committee. | |
04/04/2019 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer (CAO) report 0220-00540-1348, dated April 4, 2019, relative to an addendum the the CAO's report dated June 21, 2018. |
|
12/07/2018 | Council action final. | |
12/07/2018 | Mayor transmitted Council File to City Clerk. | |
12/05/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 17, 2018. | |
12/04/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/27/2018 | Council continued item to/for December 4, 2018 . | |
11/19/2018 | City Clerk scheduled item for Council on November 27, 2018. | |
11/14/2018 | Housing Committee approved as amended . | |
11/08/2018 | Housing Committee scheduled item for committee meeting on November 14, 2018. | |
08/08/2018 | Housing Committee continued item to/for a date to be determined. | |
08/02/2018 | Housing Committee scheduled item for committee meeting on August 8, 2018. | |
06/27/2018 | Housing Committee continued item to/for a date to be determined. | |
06/22/2018 | Housing Committee scheduled item for committee meeting on June 27, 2018. | |
06/22/2018 | City Administrative Officer document(s) referred to Housing Committee. | |
06/21/2018 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-00540-1275, dated June 21, 2018, relative to contracts with Coalition for Economic Survival, Inner City Law Center, and Strategic Actions For A Just Economy, selected through a Request for Proposal for tenant outreach and education services for the Rent Escrow Account Program and the Utility Maintenance Program. |
|
05/23/2018 | Mayor document(s) referred to Housing Committee. | |
05/23/2018 |
Document(s) submitted by Mayor, as follows: Housing and Community Investment Department report, dated May 17, 2018, relative to award and execute contracts for Coalition for Economic Survival, Inner City Law Center and Strategic Actions For A Just Economy, to provide Tenant Outreach and Education Services for the Rent Escrow Account Program (REAP) and the Utility Maintenance Program. |
|
01/23/2018 | Council action final. | |
01/23/2018 | Mayor transmitted Council File to City Clerk. | |
01/23/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is February 2, 2018. | |
01/19/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/11/2018 | City Clerk scheduled item for Council on January 19, 2018. | |
01/10/2018 | Housing Committee approved item(s) . | |
01/05/2018 | Housing Committee scheduled item for committee meeting on January 10, 2018. | |
12/05/2017 | Mayor document(s) referred to Housing Committee. | |
12/05/2017 |
Document(s) submitted by Mayor, as follows: Housing and Community Investment Department report, dated December 4, 2017, relative to the release of a Request for Proposals for tenant outreach and educational services for the Rent Escrow Account Program and the Utility Maintenance Program. |
|
06/28/2012 | Council action final. | |
06/28/2012 | Mayor transmitted Council File to City Clerk. | |
06/27/2012 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 9, 2012. | |
06/27/2012 | Council adopted item forthwith. | |
06/20/2012 | City Clerk scheduled item for Council on June 27, 2012. | |
06/14/2012 | City Administrative Officer document(s) referred to Housing, Community and Economic Development Committee. | |
06/13/2012 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-00540-0993, dated June 12, 2012, submitted in Housing, Community and Economic Development Committee on June 13, 2012, relative to the Rent Escrow Account Program (REAP) and Utility Maintenance Program (UMP) tenant-outreach services. |
|
06/13/2012 | Housing, Community and Economic Development Committee approved item(s) (Recommendations in City Administrative Officer report). | |
06/08/2012 | Housing, Community and Economic Development Committee scheduled item for committee meeting on June 13, 2012. | |
04/19/2012 | Housing Department document(s) referred to Housing, Community and Economic Development Committee. | |
04/19/2012 |
Document(s) submitted by Mayor, as follows: Housing Department report, dated April 12, 2012, relative to the approval of contractors selected and other actions, for Tenant Outreach and Educational Services for the City’s Rent Escrow Account Program (REAP) and Utility Maintenance Program (UMP); etc. |
|
12/14/2011 | Council action final. | |
12/13/2011 | Council adopted item forthwith. | |
12/05/2011 | City Clerk scheduled item for Council on December 13, 2011. | |
11/23/2011 | Housing, Community and Economic Development Committee approved item(s) . | |
11/18/2011 | Housing, Community and Economic Development Committee scheduled item for committee meeting on November 23, 2011. | |
10/20/2011 | Housing Department document(s) referred to Housing, Community and Economic Development Committee. | |
10/19/2011 |
Document(s) submitted by Mayor, as follows: Housing Department report, dated October 3, 2011, relative to the issuance of a new Request for Proposals (RFP) for Tenant Outreach and Educational Services for the Rent Escrow Account Program (REAP) and the Utility Maintenance Program (UMP). |
Title | Doc Date |
---|
Council Vote Information (6 Votes) |
Meeting Date: | 04/17/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |