Date | Activity | |
---|---|---|
06/26/2019 | Council action final. | |
06/25/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/24/2019 | Community Impact Statement submitted by Silver Lake Neighborhood Council. | |
06/24/2019 | Community Impact Statement submitted by Silver Lake Neighborhood Council. | |
06/19/2019 | City Clerk scheduled item for Council on June 25, 2019. | |
06/12/2019 | Transportation Committee approved as amended to approve Option 1 of the Los Angeles Department of Transportation (LADOT) report, and to direct LADOT, the City Administrative Officer, and the Bureau of Street Lighting to report on additional safety improvements and funding sources. | |
06/07/2019 | Transportation Committee scheduled item for committee meeting on June 12, 2019. | |
04/10/2019 | Department of Transportation document(s) referred to Transportation Committee. | |
04/09/2019 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated April 10, 2019, relative to potential mitigations presented in Kimley-Horn's May 2018 report entitled: Rowena Avenue, Waverly Drive, Angus Street Cut-Through Traffic Study. |
|
11/06/2018 | Council action final. | |
11/06/2018 | Council adopted item forthwith. | |
10/30/2018 | City Clerk scheduled item for Council on November 6, 2018. | |
10/24/2018 | Transportation Committee approved item(s) . | |
10/19/2018 | Transportation Committee scheduled item for committee meeting on October 24, 2018. | |
09/25/2018 | Community Impact Statement submitted by Los Feliz Neighborhood Council. | |
08/31/2018 | Motion document(s) referred to Transportation Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 06/25/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |