Date | Activity | |
---|---|---|
10/05/2018 | Council action final. |
|
10/05/2018 | Council adopted item forthwith. |
|
10/05/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 15, 2018. | |
10/05/2018 | Mayor transmitted Council File to City Clerk. | |
10/04/2018 | City Clerk scheduled item for Council on October 5, 2018. |
|
10/04/2018 | Budget and Finance Committee waived consideration of item . |
|
10/03/2018 | Homelessness and Poverty Committee approved as amended . |
|
10/01/2018 | Budget and Finance Committee continued item to/for a date to be determined. |
|
09/28/2018 | Homelessness and Poverty Committee scheduled item for committee meeting on October 3, 2018. |
|
09/28/2018 | Budget and Finance Committee scheduled item for committee meeting on October 1, 2018. |
|
09/28/2018 | Corrected Referral per Council President to include Budget and Finance Committee. |
|
09/25/2018 | Motion document(s) referred to Homelessness and Poverty Committee. |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 10/05/2018 |
Speaker Card(s) | 10/05/2018 |
Report from Homelessness and Poverty Committee | 10/03/2018 |
Speaker Card(s) | 10/03/2018 |
Communication from Bureau of Engineering - Notice of Exemption | 09/27/2018 |
Motion | 09/25/2018 |
Council Vote Information |
Meeting Date: | 10/05/2018 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |