Date | Activity | |
---|---|---|
01/13/2022 | Council action final. | |
01/11/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 21, 2022. | |
01/11/2022 | Council adopted item forthwith. | |
01/07/2022 | City Clerk scheduled item for Council on January 11, 2022. | |
01/04/2022 | Rules, Elections and Intergovernmental Relations Committee waived consideration of item . | |
07/13/2021 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
07/13/2021 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 21-04-0282, dated July 13, 2021, relative to including in the City's 2021-22 State Legislative Program its position for AB 854 (Lee) which would require a minimum of five years of ownership prior to becoming eligible for invocation of the Ellis Act. |
|
05/20/2021 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. | |
03/23/2021 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 01/13/2022 |
Communication(s) from Public | 01/08/2022 |
Communication(s) from Public | 07/14/2021 |
Attachment to Report dated 07/13/2021 - Resolution | 07/13/2021 |
Report from Chief Legislative Analyst | 07/13/2021 |
Community Impact Statement submitted by Los Feliz Neighborhood Council | 05/20/2021 |
Resolution | 03/23/2021 |
Council Vote Information |
Meeting Date: | 01/11/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |