
| Date | Activity | |
|---|---|---|
| 04/30/2026 | Community Impact Statement submitted by Neighborhood Council of Westchester-Playa Del Rey. |
|
| 03/06/2026 | Council action final. |
|
| 03/04/2026 | Council adopted item as amended by , subject to reconsideration, pursuant to Council Rule 51. |
|
| 02/27/2026 | City Clerk scheduled item for Council on March 4, 2026. |
|
| 02/10/2026 | Planning and Land Use Management Committee approved as amended . |
|
| 02/06/2026 | Planning and Land Use Management Committee scheduled item for committee meeting on February 10, 2026. | |
| 01/27/2026 | Trade, Travel, and Tourism Committee approved item(s) . |
|
| 01/23/2026 | Trade, Travel, and Tourism Committee scheduled item for committee meeting on January 27, 2026. |
|
| 12/12/2025 | Motion referred to Planning and Land Use Management Committee; Trade, Travel, and Tourism Committee. |
|
| Title | Doc Date |
|---|
| Communication(s) from Public | 05/03/2026 |
| Community Impact Statement submitted by Neighborhood Council of Westchester-Playa Del Rey | 04/30/2026 |
| Council Action | 03/06/2026 |
| Communication(s) from Public | 03/04/2026 |
| Motion (Blumenfield - McOsker) | 03/04/2026 |
| Motion 1C Rodriguez for (Padilla - Park) | 03/04/2026 |
| Speaker Card(s) | 03/04/2026 |
| Communication(s) from Public | 03/03/2026 |
| Communication(s) from Public | 02/11/2026 |
| Report from Planning and Land Use Management Committee | 02/10/2026 |
| Communication(s) from Public | 01/27/2026 |
| Report from Trade, Travel and Tourism Committee | 01/27/2026 |
| Motion | 12/12/2025 |
| Council Vote Information |
| Meeting Date: | 03/04/2026 |
| Meeting Type: | Regular |
| Vote Action: | |
| Vote Given: | (14 - 0 - 1) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| EUNISSES HERNANDEZ | 1 | YES |
| HEATHER HUTT | 10 | YES |
| YSABEL JURADO | 14 | YES |
| JOHN LEE | 12 | YES |
| TIM MCOSKER | 15 | YES |
| ADRIN NAZARIAN | 2 | YES |
| IMELDA PADILLA | 6 | ABSENT |
| TRACI PARK | 11 | YES |
| CURREN D. PRICE | 9 | YES |
| NITHYA RAMAN | 4 | YES |
| MONICA RODRIGUEZ | 7 | YES |
| HUGO SOTO-MARTINEZ | 13 | YES |
| KATY YAROSLAVSKY | 5 | YES |